Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 868.49 ₹ 1,736.98 ₹ 2,605.47 ₹ 4,342.45 ₹ 8,684.90
.5g.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.6g.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.aaa.pro ₹ 17,444.29 ₹ 34,888.58 ₹ 52,332.87 ₹ 87,221.45 ₹ 174,442.90
.aca.pro ₹ 17,444.29 ₹ 34,888.58 ₹ 52,332.87 ₹ 87,221.45 ₹ 174,442.90
.academy ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.accountant ₹ 2,768.29 ₹ 5,536.58 ₹ 8,304.87 ₹ 13,841.45 ₹ 27,682.90
.accountants ₹ 9,098.69 ₹ 18,197.38 ₹ 27,296.07 ₹ 45,493.45 ₹ 90,986.90
.acct.pro ₹ 17,444.29 ₹ 34,888.58 ₹ 52,332.87 ₹ 87,221.45 ₹ 174,442.90
.actor ₹ 3,582.49 ₹ 7,164.98 ₹ 10,747.47 ₹ 17,912.45 ₹ 35,824.90
.adult ₹ 10,129.99 ₹ 20,259.98 ₹ 30,389.97 ₹ 50,649.95 ₹ 101,299.90
.adv.br ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.ae.org ₹ 2,646.19 ₹ 5,292.38 ₹ 7,938.57 ₹ 13,230.95 ₹ 26,461.90
.agency ₹ 2,013.60 ₹ 4,027.20 ₹ 6,040.80 ₹ 10,068.00 ₹ 20,136.00
.ai - - - - -
.ai.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.airforce ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.am.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.amsterdam ₹ 3,901.39 ₹ 7,802.78 ₹ 11,704.17 ₹ 19,506.95 ₹ 39,013.90
.apartments ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.app ₹ 1,635.19 ₹ 3,270.38 ₹ 4,905.57 ₹ 8,175.95 ₹ 16,351.90
.archi ₹ 7,429.59 ₹ 14,859.18 ₹ 22,288.77 ₹ 37,147.95 ₹ 74,295.90
.army ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.arq.br ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.art ₹ 1,302.69 ₹ 2,605.38 ₹ 3,908.07 ₹ 6,513.45 ₹ 13,026.90
.art.br ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.asia ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.associates ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.attorney ₹ 4,986.99 ₹ 9,973.98 ₹ 14,960.97 ₹ 24,934.95 ₹ 49,869.90
.au ₹ 684.00 ₹ 1,368.00 ₹ 2,052.00 ₹ 3,420.00 -
.auction ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.audio ₹ 13,759.99 ₹ 27,519.98 ₹ 41,279.97 ₹ 68,799.95 ₹ 137,599.90
.auto ₹ 281,550.39 ₹ 563,100.78 ₹ 844,651.17 ₹ 1,407,751.95 ₹ 2,815,503.90
.avocat.pro ₹ 17,444.29 ₹ 34,888.58 ₹ 52,332.87 ₹ 87,221.45 ₹ 174,442.90
.band ₹ 2,171.19 ₹ 4,342.38 ₹ 6,513.57 ₹ 10,855.95 ₹ 21,711.90
.bar ₹ 6,934.29 ₹ 13,868.58 ₹ 20,802.87 ₹ 34,671.45 ₹ 69,342.90
.bar.pro ₹ 17,444.29 ₹ 34,888.58 ₹ 52,332.87 ₹ 87,221.45 ₹ 174,442.90
.bargains ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.beer ₹ 2,815.79 ₹ 5,631.58 ₹ 8,447.37 ₹ 14,078.95 ₹ 28,157.90
.berlin ₹ 4,552.79 ₹ 9,105.58 ₹ 13,658.37 ₹ 22,763.95 ₹ 45,527.90
.best ₹ 2,062.69 ₹ 4,125.38 ₹ 6,188.07 ₹ 10,313.45 ₹ 20,626.90
.bet ₹ 1,899.79 ₹ 3,799.58 ₹ 5,699.37 ₹ 9,498.95 ₹ 18,997.90
.bid ₹ 2,768.29 ₹ 5,536.58 ₹ 8,304.87 ₹ 13,841.45 ₹ 27,682.90
.bihar.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.bike ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.bingo ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.bio ₹ 6,995.39 ₹ 13,990.78 ₹ 20,986.17 ₹ 34,976.95 ₹ 69,953.90
.biz ₹ 1,757.29 ₹ 3,514.58 ₹ 5,271.87 ₹ 8,786.45 ₹ 17,572.90
.biz.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.black ₹ 6,065.79 ₹ 12,131.58 ₹ 18,197.37 ₹ 30,328.95 ₹ 60,657.90
.blackfriday ₹ 13,759.99 ₹ 27,519.98 ₹ 41,279.97 ₹ 68,799.95 ₹ 137,599.90
.blog ₹ 2,713.99 ₹ 5,427.98 ₹ 8,141.97 ₹ 13,569.95 ₹ 27,139.90
.blog.br ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.blue ₹ 1,899.79 ₹ 3,799.58 ₹ 5,699.37 ₹ 9,498.95 ₹ 18,997.90
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 4,552.79 ₹ 9,105.58 ₹ 13,658.37 ₹ 22,763.95 ₹ 45,527.90
.build ₹ 6,934.29 ₹ 13,868.58 ₹ 20,802.87 ₹ 34,671.45 ₹ 69,342.90
.builders ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.business ₹ 1,051.69 ₹ 2,103.38 ₹ 3,155.07 ₹ 5,258.45 ₹ 10,516.90
.business.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.buzz ₹ 3,528.19 ₹ 7,056.38 ₹ 10,584.57 ₹ 17,640.95 ₹ 35,281.90
.bz ₹ 2,815.79 ₹ 5,631.58 ₹ 8,447.37 ₹ 14,078.95 ₹ 28,157.90
.ca ₹ 1,418.09 ₹ 2,836.18 ₹ 4,254.27 ₹ 7,090.45 ₹ 14,180.90
.ca.in - - - - -
.cab ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.cafe ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.cam ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.camera ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.camp ₹ 4,878.39 ₹ 9,756.78 ₹ 14,635.17 ₹ 24,391.95 ₹ 48,783.90
.capetown ₹ 2,171.19 ₹ 4,342.38 ₹ 6,513.57 ₹ 10,855.95 ₹ 21,711.90
.capital ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.car ₹ 281,550.39 ₹ 563,100.78 ₹ 844,651.17 ₹ 1,407,751.95 ₹ 2,815,503.90
.cards ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.care ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.career ₹ 10,292.89 ₹ 20,585.78 ₹ 30,878.67 ₹ 51,464.45 ₹ 102,928.90
.careers ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.cars ₹ 281,550.39 ₹ 563,100.78 ₹ 844,651.17 ₹ 1,407,751.95 ₹ 2,815,503.90
.casa ₹ 1,146.69 ₹ 2,293.38 ₹ 3,440.07 ₹ 5,733.45 ₹ 11,466.90
.cash ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.casino ₹ 13,861.79 ₹ 27,723.58 ₹ 41,585.37 ₹ 69,308.95 ₹ 138,617.90
.catering ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.cc ₹ 1,085.59 ₹ 2,171.18 ₹ 3,256.77 ₹ 5,427.95 ₹ 10,855.90
.center ₹ 2,062.69 ₹ 4,125.38 ₹ 6,188.07 ₹ 10,313.45 ₹ 20,626.90
.chat ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.christmas ₹ 6,615.39 ₹ 13,230.78 ₹ 19,846.17 ₹ 33,076.95 ₹ 66,153.90
.church ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.city ₹ 2,062.69 ₹ 4,125.38 ₹ 6,188.07 ₹ 10,313.45 ₹ 20,626.90
.cl ₹ 1,418.09 ₹ 2,836.18 ₹ 4,254.27 ₹ 7,090.45 ₹ 14,180.90
.claims ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.cleaning ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.click ₹ 983.79 ₹ 1,967.58 ₹ 2,951.37 ₹ 4,918.95 ₹ 9,837.90
.clinic ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.clothing ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.cloud ₹ 2,062.69 ₹ 4,125.38 ₹ 6,188.07 ₹ 10,313.45 ₹ 20,626.90
.club ₹ 1,736.99 ₹ 3,473.98 ₹ 5,210.97 ₹ 8,684.95 ₹ 17,369.90
.cn ₹ 814.19 ₹ 1,628.38 ₹ 2,442.57 ₹ 4,070.95 ₹ 8,141.90
.cn.com ₹ 3,799.59 ₹ 7,599.18 ₹ 11,398.77 ₹ 18,997.95 ₹ 37,995.90
.cn.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.co ₹ 2,713.99 ₹ 5,427.98 ₹ 8,141.97 ₹ 13,569.95 -
.co.com ₹ 2,713.99 ₹ 5,427.98 ₹ 8,141.97 ₹ 13,569.95 ₹ 27,139.90
.co.de ₹ 990.59 ₹ 1,981.18 ₹ 2,971.77 ₹ 4,952.95 ₹ 9,905.90
.co.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.co.nz ₹ 2,062.69 ₹ 4,125.38 ₹ 6,188.07 ₹ 10,313.45 ₹ 20,626.90
.co.uk ₹ 834.59 ₹ 1,669.18 ₹ 2,503.77 ₹ 4,172.95 ₹ 8,345.90
.co.za ₹ 549.59 - - - -
.coach ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.codes ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.coffee ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.college ₹ 6,934.29 ₹ 13,868.58 ₹ 20,802.87 ₹ 34,671.45 ₹ 69,342.90
.com ₹ 1,111.39 ₹ 2,222.78 ₹ 3,334.17 ₹ 5,556.95 ₹ 11,113.90
.com.au ₹ 1,200.99 ₹ 2,401.98 ₹ 3,602.97 ₹ 6,004.95 -
.com.br ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.com.cn ₹ 814.19 ₹ 1,628.38 ₹ 2,442.57 ₹ 4,070.95 ₹ 8,141.90
.com.co ₹ 1,418.09 ₹ 2,836.18 ₹ 4,254.27 ₹ 7,090.45 -
.com.de ₹ 766.69 ₹ 1,533.38 ₹ 2,300.07 ₹ 3,833.45 ₹ 7,666.90
.com.ec ₹ 4,552.79 ₹ 9,105.58 ₹ 13,658.37 ₹ 22,763.95 ₹ 45,527.90
.com.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.com.mx ₹ 1,560.59 ₹ 3,121.18 ₹ 4,681.77 ₹ 7,802.95 -
.com.ru ₹ 495.29 - - - -
.com.sc ₹ 10,401.39 ₹ 20,802.78 ₹ 31,204.17 ₹ 52,006.95 ₹ 104,013.90
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 1,051.69 ₹ 2,103.38 ₹ 3,155.07 ₹ 5,258.45 ₹ 10,516.90
.computer ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.condos ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.construction ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.consulting ₹ 3,392.49 ₹ 6,784.98 ₹ 10,177.47 ₹ 16,962.45 ₹ 33,924.90
.contractors ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.cooking ₹ 2,815.79 ₹ 5,631.58 ₹ 8,447.37 ₹ 14,078.95 ₹ 28,157.90
.cool ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.coop.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.country ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.coupons ₹ 4,661.29 ₹ 9,322.58 ₹ 13,983.87 ₹ 23,306.45 ₹ 46,612.90
.courses ₹ 3,467.19 ₹ 6,934.38 ₹ 10,401.57 ₹ 17,335.95 ₹ 34,671.90
.cpa.pro ₹ 17,444.29 ₹ 34,888.58 ₹ 52,332.87 ₹ 87,221.45 ₹ 174,442.90
.credit ₹ 9,315.79 ₹ 18,631.58 ₹ 27,947.37 ₹ 46,578.95 ₹ 93,157.90
.creditcard ₹ 14,078.89 ₹ 28,157.78 ₹ 42,236.67 ₹ 70,394.45 ₹ 140,788.90
.cricket ₹ 2,768.29 ₹ 5,536.58 ₹ 8,304.87 ₹ 13,841.45 ₹ 27,682.90
.cruises ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.cs.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.cymru ₹ 1,635.19 ₹ 3,270.38 ₹ 4,905.57 ₹ 8,175.95 ₹ 16,351.90
.dance ₹ 2,171.19 ₹ 4,342.38 ₹ 6,513.57 ₹ 10,855.95 ₹ 21,711.90
.date ₹ 2,768.29 ₹ 5,536.58 ₹ 8,304.87 ₹ 13,841.45 ₹ 27,682.90
.dating ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.de ₹ 739.59 - - - -
.de.com ₹ 2,646.19 ₹ 5,292.38 ₹ 7,938.57 ₹ 13,230.95 ₹ 26,461.90
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.degree ₹ 4,233.89 ₹ 8,467.78 ₹ 12,701.67 ₹ 21,169.45 ₹ 42,338.90
.delhi.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.delivery ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.democrat ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.dental ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.dentist ₹ 4,986.99 ₹ 9,973.98 ₹ 14,960.97 ₹ 24,934.95 ₹ 49,869.90
.desi ₹ 1,635.19 ₹ 3,270.38 ₹ 4,905.57 ₹ 8,175.95 ₹ 16,351.90
.design ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.dev ₹ 1,418.09 ₹ 2,836.18 ₹ 4,254.27 ₹ 7,090.45 ₹ 14,180.90
.diamonds ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.diet ₹ 13,759.99 ₹ 27,519.98 ₹ 41,279.97 ₹ 68,799.95 ₹ 137,599.90
.digital ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.direct ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.discount ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.doctor ₹ 9,315.79 ₹ 18,631.58 ₹ 27,947.37 ₹ 46,578.95 ₹ 93,157.90
.dog ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.domains ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.download ₹ 2,768.29 ₹ 5,536.58 ₹ 8,304.87 ₹ 13,841.45 ₹ 27,682.90
.dr.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.durban ₹ 2,171.19 ₹ 4,342.38 ₹ 6,513.57 ₹ 10,855.95 ₹ 21,711.90
.earth ₹ 2,062.69 ₹ 4,125.38 ₹ 6,188.07 ₹ 10,313.45 ₹ 20,626.90
.ec ₹ 4,661.29 ₹ 9,322.58 ₹ 13,983.87 ₹ 23,306.45 ₹ 46,612.90
.eco ₹ 6,934.29 ₹ 13,868.58 ₹ 20,802.87 ₹ 34,671.45 ₹ 69,342.90
.eco.br ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.education - - - - -
.email ₹ 2,300.09 ₹ 4,600.18 ₹ 6,900.27 ₹ 11,500.45 ₹ 23,000.90
.energy ₹ 9,315.79 ₹ 18,631.58 ₹ 27,947.37 ₹ 46,578.95 ₹ 93,157.90
.eng.br ₹ 1,363.79 ₹ 2,727.58 ₹ 4,091.37 ₹ 6,818.95 ₹ 13,637.90
.eng.pro ₹ 17,444.29 ₹ 34,888.58 ₹ 52,332.87 ₹ 87,221.45 ₹ 174,442.90
.engineer ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.engineering ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.enterprises ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.equipment ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.er.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.es ₹ 739.59 ₹ 1,479.18 ₹ 2,218.77 ₹ 3,697.95 -
.estate ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.eu ₹ 732.79 ₹ 1,465.58 ₹ 2,198.37 ₹ 3,663.95 ₹ 7,327.90
.eu.com ₹ 2,646.19 ₹ 5,292.38 ₹ 7,938.57 ₹ 13,230.95 ₹ 26,461.90
.events ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.exchange ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.expert ₹ 4,502.40 ₹ 9,004.80 ₹ 13,507.20 ₹ 22,512.00 ₹ 45,024.00
.exposed ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.express ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.fail ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.faith ₹ 2,768.29 ₹ 5,536.58 ₹ 8,304.87 ₹ 13,841.45 ₹ 27,682.90
.family ₹ 2,598.69 ₹ 5,197.38 ₹ 7,796.07 ₹ 12,993.45 ₹ 25,986.90
.fans ₹ 7,151.39 ₹ 14,302.78 ₹ 21,454.17 ₹ 35,756.95 ₹ 71,513.90
.farm ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.fashion ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.feedback ₹ 2,713.99 ₹ 5,427.98 ₹ 8,141.97 ₹ 13,569.95 ₹ 27,139.90
.fin.ec ₹ 4,552.79 ₹ 9,105.58 ₹ 13,658.37 ₹ 22,763.95 ₹ 45,527.90
.finance ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.financial ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.firm.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.fish ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.fishing ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.fit ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.flights ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.florist - - - - -
.flowers ₹ 13,759.99 ₹ 27,519.98 ₹ 41,279.97 ₹ 68,799.95 ₹ 137,599.90
.fm ₹ 12,674.39 ₹ 25,348.78 ₹ 38,023.17 ₹ 63,371.95 ₹ 126,743.90
.football ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.forsale ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.foundation ₹ 2,735.69 ₹ 5,471.38 ₹ 8,207.07 ₹ 13,678.45 ₹ 27,356.90
.fr ₹ 766.69 ₹ 1,533.38 ₹ 2,300.07 ₹ 3,833.45 ₹ 7,666.90
.fun ₹ 2,062.69 ₹ 4,125.38 ₹ 6,188.07 ₹ 10,313.45 ₹ 20,626.90
.fund ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.furniture - - - - -
.futbol ₹ 1,200.99 ₹ 2,401.98 ₹ 3,602.97 ₹ 6,004.95 ₹ 12,009.90
.fyi ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.gallery ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.game ₹ 41,266.39 ₹ 82,532.78 ₹ 123,799.17 ₹ 206,331.95 ₹ 412,663.90
.games ₹ 2,171.19 ₹ 4,342.38 ₹ 6,513.57 ₹ 10,855.95 ₹ 21,711.90
.garden ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.gb.net ₹ 1,200.99 ₹ 2,401.98 ₹ 3,602.97 ₹ 6,004.95 ₹ 12,009.90
.gdn ₹ 1,200.99 ₹ 2,401.98 ₹ 3,602.97 ₹ 6,004.95 ₹ 12,009.90
.gen.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.gift ₹ 1,845.49 ₹ 3,690.98 ₹ 5,536.47 ₹ 9,227.45 ₹ 18,454.90
.gifts ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.gives ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.glass ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.global ₹ 6,832.49 ₹ 13,664.98 ₹ 20,497.47 ₹ 34,162.45 ₹ 68,324.90
.gmbh ₹ 3,032.89 ₹ 6,065.78 ₹ 9,098.67 ₹ 15,164.45 ₹ 30,328.90
.gold ₹ 9,098.69 ₹ 18,197.38 ₹ 27,296.07 ₹ 45,493.45 ₹ 90,986.90
.golf ₹ 4,769.89 ₹ 9,539.78 ₹ 14,309.67 ₹ 23,849.45 ₹ 47,698.90
.gr.com ₹ 2,646.19 ₹ 5,292.38 ₹ 7,938.57 ₹ 13,230.95 ₹ 26,461.90
.graphics ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.gratis ₹ 1,954.09 ₹ 3,908.18 ₹ 5,862.27 ₹ 9,770.45 ₹ 19,540.90
.green ₹ 6,832.49 ₹ 13,664.98 ₹ 20,497.47 ₹ 34,162.45 ₹ 68,324.90
.gripe ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.group ₹ 2,279.79 ₹ 4,559.58 ₹ 6,839.37 ₹ 11,398.95 ₹ 22,797.90
.guide ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.guitars ₹ 13,759.99 ₹ 27,519.98 ₹ 41,279.97 ₹ 68,799.95 ₹ 137,599.90
.gujarat.in ₹ 610.69 ₹ 1,221.38 ₹ 1,832.07 ₹ 3,053.45 ₹ 6,106.90
.guru ₹ 3,392.49 ₹ 6,784.98 ₹ 10,177.47 ₹ 16,962.45 ₹ 33,924.90
.haus ₹ 2,931.09 ₹ 5,862.18 ₹ 8,793.27 ₹ 14,655.45 ₹ 29,310.90
.health ₹ 6,832.49 ₹ 13,664.98 ₹ 20,497.47 ₹ 34,162.45 ₹ 68,324.90
